How We Use Cookies
Cookies can help us to remember your website login so that you don’t need to type it into the website every time you return, or to remember the goods that you have clicked to purchase on one page so that they are added to your basket.
Cookies also help us to collect information about the way you use our website which helps us to ensure any advertising that you see is relevant and useful to you.
Our website uses 23 cookies. These cookies allow us to distinguish you from other users of our website. This helps us to provide you with a good experience when you browse our website and to improve our website. We are required by law to provide you with clear and comprehensive information about the cookies that we use and if this page does not answer all of your queries you should contact us.
Our cookies do not store information which could be used to identify you personally, such as your contact details.
First-Party Cookies
You can find more information about the individual cookies we use and the purposes for which we use them in the table below.
| Cookie name | Type | Purpose |
|---|---|---|
vsaid.[id] | Necessary | An anonymous identifier used for VSAnalytics — a tool to analyse the health of the Visualsoft platform. Not linked to any personal information. Provenance: 1st Party Duration: Persistent (2 years) |
vsases.[id] | Necessary | An anonymous identifier used for VSAnalytics — a tool to analyse the health of the Visualsoft platform. Not linked to any personal information. Provenance: 1st Party Duration: Persistent (30 minutes) |
vscommerce | Necessary | Session identifier that disappears after the browser is closed. References the database entry holding basket contents, logged-in status and other information. Provenance: 1st Party Duration: Session |
VSCurrency | Necessary | Identifier that references the currency prices are displayed in. Provenance: 1st Party Duration: Persistent (1 day) |
VSVatPrices | Necessary | Identifier that references if prices are shown inclusive or exclusive of VAT. Provenance: 1st Party Duration: Persistent (1 day) |
abandoned_order | Necessary | Identifier that references the customer’s current order ID, allowing the site to determine when an order has been abandoned. Provenance: 1st Party Duration: Persistent (7 days) |
controq_redirect | Necessary | Identifier that references whether a redirect has been performed to assist in traffic queuing during high-traffic periods. Provenance: 1st Party Duration: Persistent (30 days) |
cookie_policy | Necessary | Stores the customer’s consent state for the cookie policy so the website can remember accept/reject preferences for non-essential cookies. Provenance: 1st Party Duration: Persistent (30 days) |
UPGRADE_REDIRECT | Necessary | Identifier created when the customer has been redirected to a notice that a browser upgrade is required to use the website. Provenance: 1st Party Duration: Persistent (30 days) |
user_id | Necessary | Identifier that references the user visiting the website to assist in traffic queuing during high-traffic periods. Provenance: 1st Party Duration: Persistent (1 day) |
VS_GUEST | Preference & Functional | Internal identifier used to determine where a customer has registered as a guest user. Provenance: 1st Party Duration: Persistent (30 days) |
VSCategoryGroup | Preference & Functional | Identifier that references the last top-level category visited. Provenance: 1st Party Duration: Persistent (1 year) |
VSDownloadlistId | Preference & Functional | References the database entries holding the visitor’s download lists when not logged in. Provenance: 1st Party Duration: Persistent (1 year) |
VSDownloadlistToken | Preference & Functional | References the database entries holding the visitor’s download lists when not logged in. Provenance: 1st Party Duration: Persistent (1 year) |
VSWishlistId | Preference & Functional | References the database entry holding the visitor’s wishlist when not logged in. Provenance: 1st Party Duration: Persistent (1 year) |
VSWishlistToken | Preference & Functional | References the database entry holding the visitor’s wishlist when not logged in. Provenance: 1st Party Duration: Persistent (1 year) |
_sh | Preference & Functional | Stores when the customer has closed the sticky header on the website. Provenance: 1st Party Duration: Persistent (14 days) |
closed_[id] | Preference & Functional | Stores when the customer has closed the popup window for a product with restrictions. Provenance: 1st Party Duration: Session |
offer_popup | Preference & Functional | Stores if the visitor has already been asked if they wish to join the newsletter. Provenance: 1st Party Duration: Persistent (15 days) |
search_suggestions_from | Preference & Functional | Stores the keywords used for search suggestions. Provenance: 1st Party Duration: Persistent (30 days) |
VSReferrer | Performance & Statistics | Identifier that stores the website that referred you. Provenance: 1st Party Duration: Persistent (30 days) |
newsletter_tracking | Performance & Statistics | References the newsletter link clicked on by the customer for tracking order conversions from newsletters. Provenance: 1st Party Duration: Persistent (30 days) |
sf_session_id | Marketing & Advertisement | Identifier used for the implementation of the SalesFire system used on the website. Provenance: 1st Party Duration: Persistent (2 years) |
Third-Party Cookies
The information set out above relates to the cookies that we set on our website. In addition to these cookies, our website also uses third-party cookies which are set by a domain other than our website.
Please note that third parties (including, for example, advertising networks and providers of external services like web traffic analysis services) may also use cookies, over which we have no control. These cookies are likely to be analytical / performance cookies or targeting cookies.
| 3rd Party | Type | Additional Information |
|---|---|---|
| Google Analytics | Performance & Statistics | Non-personal information used to track a visitor’s route through the website. Used to find at which point customers have abandoned the checkout process and to improve the website. More info |
| Google Ads | Marketing & Advertisement | We utilise the online advertising services of Google Ads. Their sites may set cookies to help identify which adverts are clicked on or interacted with. More info |
| Salesfire | Preference & Functional | Salesfire targets areas of the customer journey that have the greatest influence on revenue and behaviour to accelerate conversions, and uses cookies to help deliver this service. More info |
Still have questions?
Get in touch with our team
Email info@racebolt.co.uk or call +44 (0)117 965 4654.
Last updated: 10th June 2026