Everything That Happened at The 2025 Isle of Man TT – All Winners & Results
The 104th Isle of Man TT came to a premature close on Saturday, 7 June, with weather concerns seeing the final race on the schedule cancelled for the riders’ safety. Despite the early finish and challenging conditions throughout the week, every other scheduled race went ahead, and the event was a smashing success.
Nine time-trial races took place on the island that sits in the Irish Sea between Monday, 2 – Friday, 6 June, with bragging rights, family legacies and historic records all at stake.
Didn’t catch the action live? Not to worry. Our complete guide will take you through each race, the winners and how it all played out.

Superbike TT Race
Date: 02/06/25
Laps: 4
Last year’s winner: Peter Hickman
Results:
| Pos | Rider | Nation | Sponsor | Time | Speed |
| 1 | Davey Todd | ENG | Monster Energy BMW Motorrad | 1:08:20.628 | 132.495 |
| 2 | Michael Dunlop | NI | MD Racing | 1:08:21.925 | 132.453 |
| 3 | Dean Harrison | ENG | Honda Racing UK | 1:09:05.444 | 131.062 |
| 4 | Nathan Harrison | IOM | H&H Honda | 1:10:02.828 | 129.273 |
| 5 | David Johnson | AUS | Platinum Club Racing Kawasaki | 1:10:19.482 | 128.763 |
| 6 | James Hillier | ENG | Muc-Off Racing Honda | 1:10:21.959 | 128.687 |
| 7 | John McGuinness | ENG | Honda Racing UK | 1:10:32.106 | 128.379 |
| 8 | Josh Brookes | AUS | Jackson Racing powered by Prosper2 Honda | 1:10:37.811 | 128.206 |
| 9 | Michael Evans | IOM | Dafabet Racing Honda | 1:11:02.757 | 127.456 |
| 10 | Paul Jordan | NI | Jackson Racing powered by Prosper2 Honda | 1:11:13.130 | 127.146 |
The 2025 Isle of Man TT got off to a flyer with an incredible battle between two of the event’s biggest names. Davey Todd saw off the imperious Michael Dunlop just 1.2s. Despite the narrow margin of victory, Todd was in control throughout, leading every split.
Rescheduled and shortened to four laps due to oil spills from public vehicles before the road closures, the race went ahead over an hour later than planned but still produced exciting action. Todd followed in the footsteps of teammate Peter Hickman, who won the race last year but was ruled out of the 2025 event due to a crash in a practice session.
Sidecar TT Race 1
Date: 02/06/25
Laps: 2
Last year’s winners: Ryan Crowe/Callum Crowe
Results:
| Pos | Riders | Nation | Time | Speed |
| 1 | Ryan Crowe/Callum Crowe | IOM | 37:39.763 | 120.214 |
| 2 | Ben Birchall/Patrick Rosney | ENG | 38:57.433 | 116.220 |
| 3 | Lee Crawford/Scott Hardie | ENG/SCO | 39:14.784 | 115.363 |
| 4 | Todd Ellis/Emmanuelle Clement | ENG/FRA | 39:46.941 | 113.809 |
| 5 | Kieran Clarke/Andrew Johnson | ENG | 39:55.892 | 113.384 |
| 6 | George Holden/Mark Wilkes | ENG | 40:21.500 | 112.185 |
| 7 | Steve Ramsden/Matthew Ramsden | ENG | 40:51.483 | 110.813 |
| 8 | Lewis Blackstock/Oscar Lawrence | ENG | 41:20.621 | 109.511 |
| 9 | Greg Lambert/Andrew Haynes | ENG | 41:30.146 | 109.092 |
| 10 | Robert Dawson/Matthew Sims | ENG | 41:36.597 | 108.811 |
There were no such close calls in the first Sidecar TT, as Ryan and Callum Crowe won at a canter on the opening day. With well over a minute separating the Crowes from nearest rivals Ben Birchall and Patrick Rosney, the Manx siblings made sure they delivered on their position as heavy favourites heading into the race.
The blistering brothers set the first ever 121 mph lap of the Sidecar TT as they blew away competition from Lee Crawford & Scott Hardie and Todd Ellis & Emmanuelle Clement, who rounded off the top positions.
Supersport TT Race 1
Date: 02/06/25
Laps: 3
Last year’s winner: Michael Dunlop
Results:
| Pos | Rider | Nation | Sponsor | Time | Speed |
| 1 | Michael Dunlop | NI | MD Racing | 53:15.950 | 127.500 |
| 2 | Dean Harrison | ENG | Honda Racing UK | 53:26.179 | 127.093 |
| 3 | James Hillier | ENG | Bournemouth Kawasaki Racing | 54:11.251 | 125.331 |
| 4 | Davey Todd | ENG | myCOOLMAN by Padgett’s Motorcycles Honda | 54:29.244 | 124.642 |
| 5 | Josh Brookes | AUS | Jackson Racing powered by Prosper2 Honda | 54:39.629 | 124.247 |
| 6 | Rob Hodson | ENG | SMT/VRS Recovery Yamaha | 55:07:481 | 123.201 |
| 7 | James Hind | ENG | North Lincs Components Suzuki | 55:21.982 | 122.663 |
| 8 | Dominic Herbertson | ENG | HRRC / Gilbert Brown & Son Ltd Ducati | 55:28.440 | 122.425 |
| 9 | Ian Hutchinson | ENG | UGP Yamaha MLav Racing | 55:31.041 | 122.329 |
| 10 | Conor Cummins | IOM | Burrows Engineering / RK Racing | 55:47.840 | 121.716 |
It didn’t take long for Dunlop to get over the disappointment of missing out on the Superbike TT as he added yet another race win to his unparalleled Isle of Man record in the first Supersport TT.
It wasn’t plain sailing for the Northern Irish superstar, however. Dean Harrison led for a substantial period of the race, but a strategically timed pitstop helped Dunlop establish a 10-second lead by the time he reached the finish line. This win extended Dunlop’s incredible winning streak in the class, dating back to 2019.
Superstock TT Race 1
Date: 03/06/25
Laps: 2
Last year’s winner: Davey Todd
Results:
| Pos | Rider | Nation | Sponsor | Time | Speed |
| 1 | Dean Harrison | ENG | Honda Racing UK | 33:37.235 | 134.667 |
| 2 | Davey Todd | ENG | Monster Energy BMW Motorrad | 33:48.892 | 133.894 |
| 3 | Michael Dunlop | NI | MD Racing | 34:09.403 | 132.554 |
| 4 | James Hillier | ENG | Muc-Off Racing Honda | 34:30.330 | 131.214 |
| 5 | Ian Hutchinson | ENG | Moobob/MLav BMW | 34:34.814 | 130.930 |
| 6 | Conor Cummins | IOM | Burrows Engineering / RK Racing | 34:38.504 | 130.698 |
| 7 | Nathan Harrison | IOM | H&H Honda | 34:40.434 | 130.577 |
| 8 | Dominic Herbertson | ENG | Adam Hewitt Honda | 34:40.659 | 130.562 |
| 9 | Josh Brookes | AUS | Jackson Racing powered by Prosper2 Honda | 34:48.198 | 130.091 |
| 10 | James Hind | ENG | North Lincs Components Honda | 34:54.893 | 129.675 |
While Harrison will have been disappointed to lose out on the first Supersport TT, he quickly made amends in the opening Superstock TT of the event. The Englishman raced impressively to secure an 11-second lead over the previous year’s winner, Todd.
The victory was Harrison’s first TT title since 2019, while his son Nathan finished in 7th place behind Dunlop and James Hillier.
Supertwin TT Race 1
Date: 03/06/25
Laps: 2
Last year’s winner: Michael Dunlop
Results:
| Pos | Rider | Nation | Sponsor | Time | Speed |
| 1 | Michael Dunlop | NI | MD Racing | 37:01.096 | 122.307 |
| 2 | Rob Hodson | ENG | SMT Racing | 37:37.236 | 120.349 |
| 3 | Paul Jordan | NI | Jackson Racing powered by Prosper2 | 37:38.993 | 120.255 |
| 4 | Davey Todd | ENG | Milenco By Padgett’s Motorcycles | 37:43.241 | 120.030 |
| 5 | Dominic Herbertson | ENG | Melbray Racing | 37:45.173 | 119.927 |
| 6 | Adam McLean | NI | Flitwick Motorcycles / SMV | 37:52.627 | 119.534 |
| 7 | Stefano Bonetti | ITA | Vas Engine Racing | 37:59.021 | 119.199 |
| 8 | Baz Furber | ENG | DC Motorcycles Newtown | 38:05.184 | 118.877 |
| 9 | Michael Rutter | ENG | Bathams AJN Racing | 38:31.021 | 117.548 |
| 10 | Michael Sweeney | IRL | MSR Rating | 38:43.713 | 116.906 |
Dunlop was back to winning ways in the second race of day two, notching up his remarkable 31st TT victory in the process. The Ballymoney racer cruised ahead of the second fastest, Michael Evans, but Evans would not receive a podium place.
Due to an administrative error from the Dafabet Racing team, who had failed to present Evans’ bike for mandatory post-race inspection following a qualifying race, Evans was disqualified and denied a first-ever podium finish. To add insult to injury, the race fell on the Manx rider’s 32nd birthday, and Rob Hodson replaced him in second, while Paul Jordan was promoted to third.
Supersport TT Race 2
Date: 04/06/25
Laps: 4
Last year’s winner: Michael Dunlop
Results:
| Pos | Rider | Nation | Sponsor | Time | Speed |
| 1 | Michael Dunlop | NI | MD Racing | 1:11:29.191 | 126.670 |
| 2 | Dean Harrison | ENG | Honda Racing UK | 1:11:55.372 | 125.902 |
| 3 | Davey Todd | ENG | myCOOLMAN by Padgett’s Motorcycles | 1:12:11.226 | 125.441 |
| 4 | Paul Jordan | NI | Jackson Racing powered by Prosper2 | 1:12:49.232 | 124.350 |
| 5 | James Hind | ENG | North Lincs Components | 1:12:52.316 | 124.262 |
| 6 | Josh Brookes | AUS | Jackson Racing powered by Prosper2 | 1:13:01.532 | 124.000 |
| 7 | Mike Browne | IRL | Boyce Precision by Russell Racing | 1:13:23.794 | 123.374 |
| 8 | Dominic Herbertson | ENG | HRRC / Gilbert Brown & Son Ltd | 1:13:25.136 | 123.336 |
| 9 | Ian Hutchinson | ENG | moobob / UGP Yamaha MLav Racing | 1:13:34.682 | 123.069 |
| 10 | Michael Evans | IOM | Smith Racing | 1:13:39.168 | 122.944 |
The week of Dunlop delight continued as the incredible run of Supersport TT victories continued for the man who carries a monumental family legacy. Isle of Man TT win number 32 for Dunlop saw the same runner-up as 31, with Dean Harrison 26 seconds slower in second place.
Davey Todd picked up another podium as he searched for his second victory of the event, while Paul Jordan followed up his awarded third-placed finish in the first Supertwin by coming fourth ahead of James Hind.
Superstock TT Race 2
Date: 06/06/25
Laps:3
Last year’s winner: Michael Dunlop
Results:
| Pos | Rider | Nation | Sponsor | Time | Speed |
| 1 | Dean Harrison | ENG | Honda Racing UK | 51:24.933 | 132.088 |
| 2 | Davey Todd | ENG | Monster Energy BMW Motorrad | 51:40.964 | 131.406 |
| 3 | Michael Dunlop | NI | MD Racing | 52:13.774 | 130.030 |
| 4 | James Hillier | ENG | Muc-Off Racing | 52:23.726 | 129.618 |
| 5 | Conor Cummins | IOM | Burrows Engineering / RK Racing | 52:31.213 | 129.310 |
| 6 | Josh Brookes | AUS | Jackson Racing powered by Prosper2 | 52:37.123 | 129.068 |
| 7 | Nathan Harrison | IOM | H&H Motorcycles | 52:41.450 | 128.891 |
| 8 | John McGuinness | ENG | Honda Racing UK | 52:52.367 | 128.448 |
| 9 | Dominic Herbertson | ENG | HRRC / Gilbert Brown & Son Ltd | 52:55.968 | 128.302 |
| 10 | David Johnson | AUS | Platinum Club Racing Kawasaki | 53:05.826 | 127.905 |
It was deja vu in the second Superstock TT as Dean Harrison once again avenged a Supersport silver spot by claiming victory. The podium shaped up exactly the same, too, as Todd and Dunlop reprised their roles from the first race by finishing second and third, respectively.
The victory was Harrison’s fifth in TTs and his first-ever Isle of Man double. Harrison finished 16 seconds ahead of Todd, while son Nathan again claimed 7th place.
Sidecar TT Race 2
Date: 06/06/25
Laps: 2
Last year’s winners: Ryan Crowe/Callum Crowe
Results:
| Pos | Riders | Nation | Time | Speed |
| 1 | Ryan Crowe/Callum Crowe | IOM | 37:42.692 | 120.059 |
| 2 | Ben Birchall/Patrick Rosney | ENG | 38:51.595 | 116.511 |
| 3 | Lee Crawford/Scott Hardie | ENG/SCO | 39:14.612 | 115.372 |
| 4 | Todd Ellis/Emmanuelle Clement | ENG/FRA | 39:31.416 | 114.554 |
| 5 | Kieran Clarke/Andrew Johnson | ENG | 39:42.255 | 114.033 |
| 6 | George Holden/Mark Wilkes | ENG | 40:27.182 | 111.922 |
| 7 | Stephen Kershaw/Rhys Gibbons | SCO/ENG | 40:59.409 | 110.456 |
| 8 | Greg Lambert/Andrew Haynes | ENG | 41:26.479 | 109.253 |
| 9 | Steve Ramsden/Matthew Ramsden | ENG | 41:26.909 | 109.234 |
| 10 | Renzo Van der Donckt/Vale Van der Donckt | BEL | 41:39.132 | 108.700 |
The Crowes again captured consecutive Sidecar crowns as they sauntered to a 1m 9s victory ahead of familiar competitors Birchall and Rosney in the second three-wheeled TT. This was the hometown brothers’ seventh podium and fourth TT victory, following on from last year’s Sidecar double.
Crawford and Hardie retained the podium place that they earned in the first race, albeit aided by the early retirement of Lewis Blackstock and Oscar Lawrence, who looked to pose a threat.
Supertwin TT Race 2
Date: 06/06/25
Laps: 3
Last year’s winner: Michael Dunlop
Results:
| Pos | Rider | Nation | Sponsor | Time | Speed |
| 1 | Michael Dunlop | NI | MD Racing | 56:04.007 | 121.131 |
| 2 | Davey Todd | ENG | Milenco By Padgett’s Motorcycles | 56:30.782 | 120.174 |
| 3 | Dominic Herbertson | ENG | Melbray Racing | 56:51.368 | 119.449 |
| 4 | Paul Jordan | NI | Jackson Racing powered by Prosper2 | 56:54.510 | 119.339 |
| 5 | Mike Browne | IRL | KMR Kawasaki / Jack Reid Cars | 57:00.537 | 119.129 |
| 6 | Adam McLean | NI | Flitwick Motorcycles / SMV | 57:05.882 | 118.943 |
| 7 | Baz Furber | ENG | DC Motorcycles Newtown | 57:11.476 | 118.749 |
| 8 | Joe Yeardsley | IOM | Scott Racing Motorcycles | 57:55.661 | 117.239 |
| 9 | Michal Dokoupil | CZE | Indi Racing | 58:15.956 | 116.559 |
| 10 | Michael Sweeney | IRL | MSR Racing | 58:26.685 | 116.202 |
While many expected it to be the penultimate race of this year’s event, the second Supertwin TT closed the show due to strong winds forcing the organisers to cancel the Senior race. Fittingly, it would be another victory for Michael Dunlop to round off a week that saw him firmly at the forefront.
An astonishing 33rd TT win was achieved ahead of the ever-competitive Todd in second as Dominic Herbertson gained his second all-time podium TT finish and his first of the event. Dunlop continued to set records, becoming the first rider to achieve 50 career podiums.
Michael Evans could not overcome the disappointment of his disqualification in the first race as he was hampered by technical issues.
Improve your riding experience with Racebolt

While we don’t expect you to be testing Dunlop and Todd while on your bike, ensuring your riding experience is as smooth, safe and efficient as possible is always clever. At Racebolt, we stock an extensive range of crucial motorcycle bolts that help your bike perform necessary functions while protecting against damage and poor performance.
Browse aluminium, titanium and stainless steel fasteners to stock up on your bolt supply or give your vehicle the fundamental boost it needs. All our fasteners are manufactured and finished in our Bristol factory using precision high-tech CNC machining and bespoke surface finishing unique to Racebolt UK.